Sie befinden sich hier: Investor Relations » Shares
Shares
Key figures
Listed on the stock market and change of segment | On 16th November 2009 the Softline shares were released to the open market at the M:access of the Munich stock market. The Softline shares were first traded on the 14th February 2000 in the General Standard Segment of the Frankfurt stock market. |
WKN: | A1CSBR |
Symbol: | SFD1 |
Complete authorised capital: | EUR 9.300.000 |
Nominal value: | EUR 1,00 |
Corporation: | Year of foundation: 1983 |
End of the fiscal year: | 31st December |
Contact us
edicto GmbH
Axel Mühlhaus /
Peggy Kropmanns
Eschersheimer Landstraße 42
D-60322 Frankfurt
phone:
+49 (0)69 905505-52
investors(at)softline-group.com

